Feb 26 - 28 weekend
This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters |
1 | 1 | Shutter Island | Paramount Pictures, Sony Pictures Releasing International (SPRI) | $22,200,000 | $75,076,000 | 2 | 3003 |
2 | - | Cop Out | Warner Bros. Pictures Distribution | $18,565,000 | $18,565,000 | 1 | 3150 |
3 | - | The Crazies | Overture Films | $16,521,000 | $16,521,000 | 1 | 2476 |
4 | 3 | Avatar | 20th Century Fox | $14,000,000 | $706,904,000 | 11 | 2456 |
5 | 4 | Percy Jackson and the Olympians: The Lightning Thief | Fox 2000 | $9,800,000 | $71,214,000 | 3 | 3396 |
6 | 2 | Valentine's Day | Warner Bros. Pictures Distribution | $9,505,000 | $100,358,000 | 3 | 3665 |
7 | 6 | Dear John | Sony Pictures Releasing | $5,000,000 | $72,624,000 | 4 | 3062 |
8 | 5 | The Wolfman | Universal Pictures | $4,123,000 | $57,244,000 | 3 | 3043 |
9 | 7 | Tooth Fairy | 20th Century Fox Distribution | $3,450,000 | $49,721,400 | 6 | 2249 |
10 | 8 | Crazy Heart | Fox Searchlight Pictures | $2,540,000 | $25,087,000 | 11 | 1089 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น