Mar 5 - 7 weekend
This Wk | Last Wk | Title | Dist. | Weekend Gross | Cumulative Gross | Rlse Wks | # of Theaters |
1 | - | Alice in Wonderland | Walt Disney Pictures, Walt Disney Studios Distribution | $116,300,000 | $116,300,000 | 1 | 3728 |
2 | - | Brooklyn's Finest | Overture Films | $13,500,000 | $13,500,000 | 1 | 1936 |
3 | 1 | Shutter Island | Paramount Pictures, Sony Pictures Releasing International (SPRI) | $13,300,000 | $95,825,000 | 3 | 3178 |
4 | 2 | Cop Out | Warner Bros. Pictures Distribution | $9,145,000 | $32,360,000 | 2 | 3150 |
5 | 4 | Avatar | 20th Century Fox | $7,700,000 | $720,189,000 | 12 | 2163 |
6 | 3 | The Crazies | Paramount Pictures, Overture Films | $7,016,000 | $27,409,000 | 2 | 2479 |
7 | 5 | Percy Jackson and the Olympians: The Lightning Thief | Fox 2000 | $5,100,000 | $78,033,000 | 4 | 2994 |
8 | 6 | Valentine's Day | Warner Bros. Pictures Distribution | $4,270,000 | $106,420,000 | 4 | 3040 |
9 | 10 | Crazy Heart | Fox Searchlight Pictures | $3,350,000 | $29,569,000 | 12 | 1274 |
10 | 7 | Dear John | Sony Pictures Releasing | $2,850,000 | $76,694,000 | 5 | 2496 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น